| Management number | 237324479 | Release Date | 2026/07/10 | List Price | US$56.00 | Model Number | 237324479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783821540251 |
|---|---|
| ASIN | B0G64L41V1 |
| Brand | Brachycerus |
| Color | Pink |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.8 Inches |
| Display Type | LCD |
| Manufacturer | Brachycerus |
| Battery Power | 6800 Milliamp Hours |
| BuiltIn Media | 1 x Earphone, 1 x HD screen protector, 1 x USB-C 2.0 Charger Cable, Phone Case, Power Adapter |
| Sim Card Size | Mini |
| Connector Type | USB Type C |
| Headphones Jack | USB-C port with headphone support |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon 8 Gen2 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Active lifestyle, Heavy usage, On-the-go, Professional work |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 2340x1080 |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 48 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form