| Management number | 236902479 | Release Date | 2026/07/10 | List Price | US$7.99 | Model Number | 236902479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 757939997924 |
|---|---|
| ASIN | B0GXYT7LJK |
| Size | SMALL TO MEDIUM WRISTS |
| Color | Gold |
| Style | Minimal |
| Gem Type | no gemstone |
| Material | Stainless Steel |
| Stone Cut | Excellent |
| Brand Name | KUDANLONG |
| Chain Type | Mesh Chain |
| Clasp Type | Hidden Safety Clasp |
| Metal Type | titanium & stainless steel |
| Unit Count | 3 Count |
| Item Length | 3.94 Inches |
| Metal Stamp | 18K |
| Stone Color | D |
| Bracelet Form | Cuff |
| Item Type Name | Bracelet |
| Item Dimensions | 2.36 x 0.32 x 1.97 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form