| Management number | 234037109 | Release Date | 2026/06/27 | List Price | US$8.50 | Model Number | 234037109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194936449092 |
|---|---|
| ASIN | B08Y56XPCG |
| Color | Tidal 2-pack |
| Pattern | Solid |
| Fit Type | Classic,Comfortable,Fitted |
| Leg Style | Bootcut with Tapered lower leg |
| Brand Name | The Children's Place |
| Model Name | Bootcut Chino Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Bootcut |
| Unit Count | 2 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Style Number | 3019924 |
| Material Type | Cotton Blend |
| Occasion Type | School |
| Pattern Style | Solid |
| Number of Items | 2 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3019924 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Air Dry for Best Results |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form