| Management number | 237296161 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237296161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850076951771 |
|---|---|
| ASIN | B0H2NSYP3Q |
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | TEREZ & HONOR |
| Unit Count | 5.7 Fluid Ounces |
| Item Volume | 5.7 Fluid Ounces |
| Manufacturer | TEREZ & HONOR |
| Container Type | Tube |
| Item Dimensions | 0.69 x 0.69 x 2.36 inches |
| Number of Items | 1 |
| Material Features | Cruelty Free, GMO Free, Gluten Free, Hypoallergenic |
| Active Ingredients | Niacinamide, Adenosine, Retinol, Beta-Glucan, Acetyl Hexapeptide-8, Palmitoyl Tripeptide-5, Palmitoyl Pentapeptide-4, Palmitoyl Tripeptide-1, Acetyl Octapeptide-3, Tocopherol, Collagen |
| Country as Labeled | Republic of Korea |
| Material Type Free | Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Niacinamide, Adenosine, Retinol, Beta-Glucan, Copper Tripeptide-1, Acetyl Hexapeptide-8, Palmitoyl Tripeptide-5, Palmitoyl Pentapeptide-4, Palmitoyl Tripeptide-1, Acetyl Octapeptide-3, Tocopherol, Collagen, Butyrospermum Parkii (Shea) Butter, Cocos Nucifera (Coconut) Oil, Hydrogenated Ethylhexyl Olivate, Cetearyl Olivate, Sorbitan Olivate, Hydrogenated Olive Oil Unsaponifiables, Vaccinium Angustifolium (Blueberry) Fruit Extract, Brassica Oleracea Italica (Broccoli) Extract, Cynara Scolymus (Artichoke) Leaf Extract |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Recommended Uses For Product | Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form