| Management number | 237160082 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237160082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart digital display technology: Built-in bright LED for dark or low-light environments Well-made wristwatch: Precise Quarts movement and keep good time, electronic components and stainless steel Fashionable design: men's square watch Creative binary time mode dispaly, double open stainless steel buckles, wear more convenient and solid Japanese-quartz movement and Trendy Wrist Watches. After Sale: If you have any question, please email to our after-sale team, usually we will reply to you within 12 hours, we will try our best to give a good shopping experience.
| UPC | 723585992286 |
|---|---|
| ASIN | B07L5ZH9TK |
| Shape | Square |
| Theme | Sports |
| Crystal | hardlex |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Brand Name | Reginald |
| Clasp Type | Deployment Clasp |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | Fashion |
| Sport Type | Casual, Everyday Wear |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 8.6 Inches |
| Bezel Color | Black |
| Closure Type | Buckle |
| Manufacturer | REGINALD |
| Model Number | 828 |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Band Material Type | Stainless Steel |
| Bezel Insert Color | Black |
| Case Material Type | Stainless Steel |
| Additional Features | Binary watch, Date Display, Luminous Hands, Matrix dial |
| Included Components | Instruction Manual, Watch, Watch Band |
| Watch Movement Type | Quartz |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 22 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form