| Management number | 233805283 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 233805283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Universal For All Phones - This Mobile Holder Will Securely Fits Almost Any Cell Phone Up To 3.5 Inches Wide! Holds Iphone X, Iphone Xr, Iphone 8| 8Plus, Iphone 7| 7 Plus, Iphone 6|6S. Smsung Galaxy S7 Edge, Galaxy S9, Etc. 360 Degree Rotation - Freely Adjust Your Phone On Any Angle, Portrait Or Landscape, That Suits Your Reference. This Mobile Holder Comes With Three Options For Handlebar Mounting (32Mm, 22Mm, And 25Mm) And The Plastic Rings Ensure That The Mount Doesn’T Damage The Handlebar. Always Secured - The Clean & Clever Grip Design Sports Great Holding Power Without Hiding Your Phone Behind Pads. The Claw Expands And Contract By Rotating A Known On The Side. Easy To Installation - Do It Yourself We Provide All The Required Tools To Help You Install The Mount On Your Own, Without Any External Help. 1 Year Replacement Warranty, Against Manufacturing Defects Only. Riders today need a navigation device on their bike to follow their destined routes. What more can be used than a Mobile! When you are riding a motorbike, a mobile holder keeps the smartphone fixed on the spot. This helps one navigate apps and travel to the destination with ease. A phone attached to the mobile stand acts as a GPS device. This creates a need for a proper Mobile Holder on the Bike which can serve purpose of Holding the Mobile firmly during long trips, proper positioning as per rider’s angle etc. GrandPitstop Claw Grip Mobile Holder Mount serves all needs in best way!
| ASIN | B0CLLWHCZD |
|---|---|
| Brand | GRAND PITSTOP |
| Color | BLACK |
| Model Name | Jaw Grip Aluminium-Without Charger |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Manufacturer | GRAND PITSTOP |
| Model Number | JGALWCMobH-Black |
| BuiltIn Media | 1 Mobile Holder |
| Mounting Type | Handlebar |
| Item Type Name | Mobile Holder |
| Item Dimensions | 5.12 x 1.97 x 3.35 inches |
| Mfr Part Number | JGALWCMobH-Black |
| Compatible Devices | Smartphones |
| Enclosure Material | Stainless Steel, Thermoplastic Polyurethane |
| Additional Features | Travel, Universal |
| Warranty Description | 7 DAYS REPLACEMNET |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone, iPhone 15/ 15 Pro/15 Pro Max/15 Plus/iPhone 14/ 14 Pro/ 14 Pro Max/ 14 Plus/ iPhone 13/13 Pro/13 Pro Max/13 Mini/12/12 Pro/12 Pro Max/12 mini/11/ 11 Pro/ 11 Pro Max/ SE 2020/8 Plus/ 8/7 Plus/7/XR/X/ XS max/XS/SE/6S/6 Plus/6S Plus/6/ 5s/ 5/ 4s/ 4, Samsung Galaxy S21 5G/ S21+ 5G/ S21 Ultra 5G/ Note20/ S20/ S20+/ S20 Ultra 5G/ Note10/ Note10+/ S10/ S10+/ S10e/ S9/ S9+/ S8/ S8+/ Note 8/ S7/ S7 Edge/ S6/ S6 Edge/ S5/ S4, Google Pixel 4 / 4 XL / 3a XL / Pixel 3a / Pixel 3 XL / Pixel 3 / Pixel XL / Pixel 2 XL / Pixel 2 / Pixel |
| Weight Capacity Maximum | 800 Grams |
| Compatible with Vehicle Type | ATV, Bicycle, Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form