| Management number | 236891919 | Release Date | 2026/07/10 | List Price | US$14.40 | Model Number | 236891919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D2CYBPXL |
|---|---|
| Color | Black, Blue, Apricot |
| Pattern | Solid |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | Ficerd |
| Neck Style | V-Neck |
| Style Name | Shirt Tunic |
| Unit Count | 3 Count |
| collartype | V-Neck |
| Fabric Type | 95% Rayon, 5% Spandex |
| Item Weight | 1.4 Pounds |
| Sleeve Type | Short Sleeve |
| Material Type | Rayon, Spandex |
| Occasion Type | Casual, Party, Vacation, Valentine's Day |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form