| Management number | 237632783 | Release Date | 2026/07/10 | List Price | US$11.60 | Model Number | 237632783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249206593 |
|---|---|
| ASIN | B0B1QV7R85 |
| Color | Midnight |
| Style | 1824 |
| Pattern | Midnight |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | 1824 |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | Style #1824 |
| Item Weight | 0.1 Pounds |
| Part Number | 1824_MIDNIGHT_L_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1824 |
| Item Type Name | Yeti OTC Lightweight |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249206593 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form