| Management number | 237005076 | Release Date | 2026/07/10 | List Price | US$5.46 | Model Number | 237005076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be it stylish activity-appropriate fitness, yoga, dance, gymnastics, or casual wear, Danskin is dedicated to meeting the changing fashion wants and performance needs of active women. Our Essential Side Shirred Bermuda Short is a comfortable option for fitness or casual days out. Made of a cotton/spandex blend for a supportive stretchy feel, this variation of our basic, ultra comfortable Bermuda Short features a mid rise elastic waistband, super soft fabrication with moisture wicking details, and a 10'' inseam.
| UPC | 043475077160 |
|---|---|
| ASIN | B07QN13BJH |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | sports |
| Brand Name | Danskin |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training |
| Style Name | Essential Side Shirred Bermuda Short |
| Unit Count | 1 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 0.36 Pounds |
| Manufacturer | Danskin |
| Style Number | 3379 |
| Inseam Length | 10 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 3379-00101-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00043475077160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form