| Management number | 233370137 | Release Date | 2026/06/27 | List Price | US$3.36 | Model Number | 233370137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This easily adjustable visor is perfect for going on a run or just running some errands. The fold down sweatband makes adding embellishments a snap and the 100% polyester wicking fabric technology won't fade or Stain while keeping you comfortable and dry all day. With a perfect fit and durable design, Augusta Sportswear keeps your active lifestyle in mind. Made to work for you, the men's athletic mesh visor keeps the sun and sweat out so you can relax and enjoy the day.
| UPC | 784371162191 |
|---|---|
| ASIN | B01E94EZAS |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| character | sports |
| Brand Name | Augusta Sportswear |
| Sport Type | Golf |
| Style Name | Athletic Mesh Visor |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2.4 ounces |
| League Name | NBA |
| Manufacturer | Augusta Sportswear Holdings, Inc |
| Style Number | 6227 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | Athletic Mesh Visor |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Included Components | ATHLETIC MESH VISOR |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 6227 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Manufacturer Warranty Description | ... |
| Global Trade Identification Number | 00784371162191 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form