| Management number | 237618588 | Release Date | 2026/07/10 | List Price | US$2.52 | Model Number | 237618588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AOZTSUN Adjustable Baby Monitor Mount Compatible with HelloBaby HB6550 HB65/HB66/HB248,ANMEATE SM935E,Nanit Pro Smart Baby Monitor Wall mount Easy to Install
| UPC | 651312424390 |
|---|---|
| ASIN | B09SH2XKTC |
| Brand | AOZTSUN |
| Color | red |
| Shape | irregular shape |
| Wattage | 5 watts |
| Room Type | Nursery |
| Zoom Type | تقريب رقمي |
| Alert Type | Motion Only |
| Frame Rate | 30 frames per second |
| Model Name | AOZTSUN 2 Pack Baby Monitor Mount |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Turret |
| Item Weight | 0.11 Kilograms |
| Manufacturer | AOZTSUN |
| Model Number | AOZTSUN 2 Pack Baby Monitor Mount |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring |
| Waterproof Rating | IP54 |
| Compatible Devices | Smartphone |
| Enclosure Material | Metal |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Video Capture Resolution | 720p |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form