| Management number | 238258230 | Release Date | 2026/07/11 | List Price | US$18.97 | Model Number | 238258230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pure Balance Pro+ Urinary powder provides Urinary tract support for your cat. It has been carefully formulated by Veterinarians using a balance of herbal ingredients like Cranberry Extract, Marshmallow root, and Dandelion. Easy to administer by sprinkling over meal before or during feeding Comes with a scoop to simplify administration. Pleasing poultry and fish flavor that your cat will love.
| Brand | Pure Balance |
|---|---|
| Animal type | Cat |
| Animal supplement & vitamin type | Enzymes Supplement, Cranberry Supplement, Taurine Supplement, Vitamin C |
| Animal health concern | Urinary Care |
| Instructions | Sprinkle Powder Over Meal During or After Meal Time. |
| Dosage | 1 scoop per day |
| Flavor | Poultry and Fish |
| Pet size | Large |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Powder |
| Weight range | 5 lbs to 40 lbs |
| Max Weight | 40 lb |
| Minimum weight | 5 lb |
| Features | Medicated |
| Rec. use | At-Home |
| Primary ingredient | Cranberry Extract Marshmallow Root Dandelion |
| Container type | Jar |
| Size | 1.58 OZ (45g) |
| Pieces | 150 |
| Net content statement | 30 Servings |
| Product net content parent | 1.58 Ounces |
| Product net content uom | Ounce |
| Required storage condition | Ambient Storage |
| Vet approval group | Carefully Formulated by Veterinarians. Backed by Science! |
| Shape | Powder |
| Medicine strength | Regular |
| Body part | Mouth |
| Topical medication form | Powders |
| Activity | Urinating, Prevention, Protecting, Recovering |
| Maximum daily doses | 5 |
| Animal breed | Cat |
| Stop use indications | If animal's condition worsens or does not improve, stop product administration and consult your veterinarian. Safe for use in pregnant animals or animals intended for breeding has not been proven. Do not use prior to anesthesia. |
| Accessories included | 30 Servings |
| Items included | Scoop |
| Label image | Ingredient List |
| Ingredient list image | https://i5.walmartimages.com/asr/89d7e5e8-61c5-4768-ad4f-3b725263a63f.baf28ff6619f1059fa4203db869c1819.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Ingredient properties | Antibacterial |
| Ingredient preference | Dye-Free |
| Dispenser style | Pull-Top |
| Treatment time | 1 min |
| Treatment effective time | 1 days |
| Result time | 1 months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form